Religious School
Past SessionsSunday, May 5, 2024 • 27 Nisan 5784 - 9:30 AM - 12:00 PM
Sunday, April 28, 2024 • 20 Nisan 5784 - 9:30 AM - 12:00 PM
Sunday, April 21, 2024 • 13 Nisan 5784 - 9:30 AM - 12:00 PM
Sunday, April 14, 2024 • 6 Nisan 5784 - 9:30 AM - 12:00 PM
Sunday, April 7, 2024 • 28 Adar II 5784 - 9:30 AM - 12:00 PM
Sunday, March 24, 2024 • 14 Adar II 5784 - 9:30 AM - 12:00 PM
Sunday, March 17, 2024 • 7 Adar II 5784 - 9:30 AM - 12:00 PM
Sunday, March 3, 2024 • 23 Adar I 5784 - 9:30 AM - 12:00 PM
Sunday, February 25, 2024 • 16 Adar I 5784 - 9:30 AM - 12:00 PM
Sunday, February 11, 2024 • 2 Adar I 5784 - 9:30 AM - 12:00 PM
Sunday, February 4, 2024 • 25 Sh'vat 5784 - 9:30 AM - 12:00 PM
Sunday, January 28, 2024 • 18 Sh'vat 5784 - 12:00 AM - 12:00 PM
Sunday, January 21, 2024 • 11 Sh'vat 5784 - 9:30 AM - 12:00 PM
Sunday, January 14, 2024 • 4 Sh'vat 5784 - 9:30 AM - 12:00 PM
Sunday, December 17, 2023 • 5 Tevet 5784 - 9:30 AM - 12:00 PM
Sunday, December 10, 2023 • 27 Kislev 5784 - 9:30 AM - 12:00 PM
Sunday, December 3, 2023 • 20 Kislev 5784 - 9:30 AM - 12:00 PM
Sunday, November 19, 2023 • 6 Kislev 5784 - 9:30 AM - 12:00 PM
Sunday, November 5, 2023 • 21 Cheshvan 5784 - 9:30 AM - 12:00 PM
Sunday, October 29, 2023 • 14 Cheshvan 5784 - 9:30 AM - 12:00 PM
Sunday, October 15, 2023 • 30 Tishrei 5784 - 9:30 AM - 12:00 PM
Sunday, October 8, 2023 • 23 Tishrei 5784 - 9:30 AM - 12:00 PM
Sunday, December 4, 2022 • 10 Kislev 5783 - 9:30 AM - 12:00 PM
Share Print Save To My Calendar |
Tue, July 8 2025
12 Tammuz 5785
Today's Calendar
: 5:30pm |
Friday Night
2025 Shabbat in the Pines : 5:30pm |
: 6:15pm |
Upcoming Programs & Events
Jul 8 |
Jul 11 2025 Shabbat in the Pines Friday, Jul 11 5:30pm |
Jul 13 |
Jul 27 |
Aug 1 After Shabbat Popsicles and Ice Cream Friday, Aug 1 7:30pm |
This week's Torah portion is Parashat Balak
Shabbat, Jul 12 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:55am |
Earliest Tallit | 4:32am |
Netz (Sunrise) | 5:25am |
Latest Shema | 8:58am |
Zman Tefillah | 10:10am |
Chatzot (Midday) | 12:33pm |
Mincha Gedola | 1:09pm |
Mincha Ketana | 4:43pm |
Plag HaMincha | 6:12pm |
Shkiah (Sunset) | 7:41pm |
Tzeit Hakochavim | 8:24pm |
More >> |
Tue, July 8 2025 12 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud