Nosh
Past SessionsFriday, December 30, 2022 • 6 Tevet 5783 - 5:30 PM - 6:00 PM
Friday, December 23, 2022 • 29 Kislev 5783 - 5:30 PM - 6:00 PM
Friday, December 16, 2022 • 22 Kislev 5783 - 5:30 PM - 6:00 PM
Friday, December 9, 2022 • 15 Kislev 5783 - 5:30 PM - 6:00 PM
Friday, December 2, 2022 • 8 Kislev 5783 - 5:30 PM - 6:00 PM
Friday, November 25, 2022 • 1 Kislev 5783 - 5:30 PM - 6:00 PM
Friday, November 18, 2022 • 24 Cheshvan 5783 - 5:30 PM - 6:00 PM
Friday, November 11, 2022 • 17 Cheshvan 5783 - 5:30 PM - 6:00 PM
Friday, November 4, 2022 • 10 Cheshvan 5783 - 5:30 PM - 6:00 PM
Friday, October 28, 2022 • 3 Cheshvan 5783 - 5:30 PM - 6:00 PM
Friday, October 21, 2022 • 26 Tishrei 5783 - 5:30 PM - 6:00 PM
Share Print Save To My Calendar |
Wed, July 2 2025
6 Tammuz 5785
Friday Night
: 6:15pm |
Upcoming Programs & Events
Jul 8 |
Jul 11 2025 Shabbat in the Pines Friday, Jul 11 5:30pm |
Jul 13 |
Jul 27 |
Aug 1 After Shabbat Popsicles and Ice Cream Friday, Aug 1 7:30pm |
This week's Torah portion is Parashat Chukat
Shabbat, Jul 5 |
Fast of Tammuz
Sunday, Jul 13 |
Join Our Mailing List
Why ShulCloud?
Zmanim
Alot Hashachar | 3:51am |
Earliest Tallit | 4:28am |
Netz (Sunrise) | 5:22am |
Latest Shema | 8:56am |
Zman Tefillah | 10:08am |
Chatzot (Midday) | 12:32pm |
Mincha Gedola | 1:08pm |
Mincha Ketana | 4:43pm |
Plag HaMincha | 6:12pm |
Shkiah (Sunset) | 7:42pm |
Tzeit Hakochavim | 8:25pm |
More >> |
Wed, July 2 2025 6 Tammuz 5785
Privacy Settings | Privacy Policy | Member Terms
©2025 All rights reserved. Find out more about ShulCloud